Event schedule and pricing
![]() |
||
Friday, May 10 | ||
11:00am - 8:00pm | Event Packet Pick-up at Portuguese Bend Distillery 300 The Promenade N, Long Beach, CA 90802 Parking at City Lot Parking / Free Parking for 2 Hours Portuguese Bend Website: https://www. |
|
Sat, May 11 | ||
6:00am | Late Event Packet Pick-up at the Start Line | |
6:30am | Cruz Gran Fondo riders start | |
7:30am | Tour packet pick-up closes | |
7:30am | Metric Century riders start | |
8:00am | First wave of Tour riders start | |
8:05am | Second wave of Tour riders start | |
8:10am | Third wave of Tour riders start | |
8:15am | Fourth wave of Tour riders start | |
8:30am | Family Fun riders start | |
2:15pm | Gran Fondo cut-off time at SAG Station #5 (Laguna Beach) | |
9:30am - 4:00pm | Finish Line Festival (Beer Garden closes at 4:00pm) |
PRICING
TOLB | Early Price | After 1/15 | After 2/15 | After 3/15 | After 4/15 | After 4/30 | Jersey | Tandem upgrade |
100 mile | $90.00 | $100.00 | $110.00 | $120.00 | $125.00 | $130.00 | $75.00 | $30.00 |
100 mile w-FR | $30.00 | $30.00 | $30.00 | $35.00 | $35.00 | $40.00 | $75.00 | |
62 mile | $80.00 | $90.00 | $95.00 | $100.00 | $105.00 | $110.00 | $75.00 | $30.00 |
62 mile w-FR | $30.00 | $30.00 | $30.00 | $35.00 | $35.00 | $40.00 | $75.00 | |
50K (31 miles) | $65.00 | $70.00 | $75.00 | $80.00 | $85.00 | $90.00 | $75.00 | $30.00 |
50K w-FR | $30.00 | $30.00 | $30.00 | $35.00 | $35.00 | $40.00 | $75.00 | |
5 mile | $10.00 | $12.00 | $15.00 | $18.00 | $20.00 | $23.00 | $75.00 | N/A |
Fundraising Minimum $75